Technical specifications
| TENSION (VOLTAGE) | 12 [V] |
| CORRIENTE (CURRENT) | 8 [A] |
| TIPO DE ENTRADA (INPUT TYPE) | MONOFASICO |
| TECNOLOGIA (TECHNOLOGY) | SCR |
| TIPO DE SALIDA (OUTPUT TYPE) | CA+CC |
| ALTO (HEIGHT) | 22 [mm] |
| ANCHO (WIDTH) | 37 [mm] |
| LARGO (LENGTH) | 55 [mm] |
| CON SENSOR (WITH SENSOR) | NO |
Equivalencias
Uses
| Brand | Model | Version | Displacement | Year | OEM | Cód. Motor |
| Cerro | Mov | 125 | - | |||
| Gilera | Smash | 110 | - | |||
| Guerrero | Flash | GE II | 110 | - | ||
| Motomel | CG | S2 | 150 | - | ||
| Reemplazo | Pietcard | 1320 | - | |||
| Reemplazo | Pietcard | 1476 | - | |||
| Zanella | ZB | 110 | to 2010 | - | ||
| CERRO | MOV CE 125QT - 10 | from 2007 | - | |||
| GILERA | SMASH | from 2003 | - | |||
| GILERA | SMASH R | from 2006 to 2010 | - | |||
| GILERA | SMASH T | from 2007 | - | |||
| MOTOMEL | CG 150 | from 2006 to 2010 | - | |||
| ZANELLA | ZB 110 | from 2006 to 2010 | - | |||
| ZANELLA | ZB 110 D | from 2006 to 2010 | - |
